eGrid 2024 Agenda
Note that this agenda is still being finalized and will change. Please check back often for updates.
Tuesday, November 19, 2024
Time | Topic |
---|---|
7:00 – 8:00am | Registration |
8:00am – 12:00pm | Tutorials |
12:00 – 1:00pm | Lunch |
1:00 – 2:30pm | Welcome Announcements |
1:10 – 2:30pm | Panel Session 1 MV & HV Power Electronics |
2:30 – 3:00pm | Break |
3:00 – 4:30pm | Panel Session 2 Power Plant of the Future |
4:30 – 5:00pm | Poster Session |
6:00 – 8:00pm | Welcome Reception |
Wednesday, November 20, 2024
Time | Topic |
---|---|
8:00 – 9:00am | Registration and Breakfast |
9:00 – 9:15am | Welcome and Day 1 Recap |
9:15 – 10:00am | Keynote Speaker 1 Pathway to Carbon Neutral |
10:00 – 10:30am | Break |
10:30am – 12:00pm | Panel Session 3 PE Grid Architectures |
12:00 – 1:00pm | Lunch |
1:00 – 2:30pm | Panel Session 4 PE Compliant Modeling/Testing |
2:30 – 3:00pm | Break |
3:00 – 4:30pm | Panel Session 5 PE Grid Operations and Control |
4:30 – 5:30pm | Poster Session |
6:00 – 8:00pm | Dinner |
Thursday, November 21, 2024
Time | Topic |
---|---|
8:00 – 9:00am | Breakfast |
9:00 – 9:15am | Welcome and Day 2 Recap |
9:15 – 10:00am | Keynote Speaker 2 Pathway to Carbon Neutral |
10:00 – 10:30am | Break |
10:30am – 12:00pm | Panel Session 6 Financing and Value Proposition |
12:00 – 1:00pm | Lunch |
1:00 – 5:30pm | Tours |